Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 214 SYSTEM 1 0 NO 26132974 0 458253413 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 1 0 402 UNDO_LOG 1 0 NO 26134223 0 458253761 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 2 0 215 SYSTEM 1 0 NO 26134223 0 458253762 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 3 0 404 UNDO_LOG 1 0 NO 26135445 0 458254433 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 4 0 216 SYSTEM 1 0 NO 26135445 0 458254441 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 5 0 405 UNDO_LOG 1 0 NO 26136729 0 458254528 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 6 0 217 SYSTEM 1 0 NO 26136729 0 458254529 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 7 0 406 UNDO_LOG 1 0 NO 26138013 0 458255043 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 8 0 218 SYSTEM 1 0 NO 26138013 0 458255043 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 9 0 407 UNDO_LOG 1 0 NO 26139291 0 458255282 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 10 0 219 SYSTEM 1 0 NO 26139291 0 458255282 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 11 0 408 UNDO_LOG 1 0 NO 26140589 0 458256331 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 12 0 220 SYSTEM 1 0 NO 26140589 0 458256331 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 13 6 3 INDEX 0 0 NO 0 0 458256690 `phpmyadmin`.`pma__column_info` PRIMARY 0 0 0 NO IO_NONE NO 1288
0 14 6 1 IBUF_BITMAP 0 0 NO 0 0 458256690 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 15 0 409 UNDO_LOG 1 0 NO 26141851 0 458256744 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 16 0 221 SYSTEM 1 0 NO 26141851 0 458256744 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 17 0 410 UNDO_LOG 1 0 NO 26143089 0 458257157 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 18 0 222 SYSTEM 1 0 NO 26143089 0 458257157 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 19 0 411 UNDO_LOG 1 0 NO 26144321 0 458257283 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 20 0 223 SYSTEM 1 0 NO 26144321 0 458257283 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 21 0 412 UNDO_LOG 1 0 NO 26145526 0 458258118 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 22 0 224 SYSTEM 1 0 NO 26145526 0 458258118 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 23 0 403 UNDO_LOG 1 0 NO 26146742 0 458258191 NULL NULL 0 0 0 NO IO_NONE NO 1288
0 24 0 225 SYSTEM 1 0 NO 26146742 0 458258191 NULL NULL 0 0 0 NO IO_NONE NO 1288
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query